Drill Collar notation Thread type D DE d inches mm inches mm inches mm 79 x 32 NC 23 31/8 79,4 213/16 71,4 11/4 31,8 89 x 38 NC 26 31/2 88,9 31/8 79,4 11/2 ...
Drill Collar notation Thread type D DE d inches mm inches mm inches mm 79 x 32 NC 23 31/8 79,4 213/16 71,4 11/4 31,8 89 x 38 NC 26 31/2 88,9 31/8 79,4 11/2 ...
Drill Collar notation Thread type D DC d inches mm inches mm inches mm 79 x 32 NC 23 31/8 79,4 27/8 73,0 11/4 31,8 89 x 38 NC 26 31/2 88,9 33/16 80,9 11 ...
Drill Collar notation Thread type D DC d inches mm inches mm inches mm 79 x 32 NC 23 31/8 79,4 27/8 73,0 11/4 31,8 89 x 38 NC 26 31/2 88,9 33/16 80,9 11 ...
Drill Collar notation Thread type D DE d inches mm inches mm inches mm 79 x 32 NC 23 31/8 79,4 213/16 71,4 11/4 31,8 89 x 38 NC 26 31/2 88,9 31/8 79,4 11/2 ...
Drill Collar notation Thread type D DE d inches mm inches mm inches mm 79 x 32 NC 23 31/8 79,4 213/16 71,4 11/4 31,8 89 x 38 NC 26 31/2 88,9 31/8 79,4 11/2 ...
Drill Collar notation Thread type D d h inches mm inches mm inches mm 79 x 32 NC 23 31/8 79,4 11/4 31,8 0,157 4,0 89 x 38 NC 26 31/2 88,9 11/2 38,1 0,157 ...
Drill Collar notation Thread type D DE DC d inches mm inches mm inches mm inches mm 79 x 32 NC 23 31/8 79,4 213/16 71,4 27/8 73,0 11/4 31,8 89 x 38 NC 26 ...
Drill Collar notation Thread type D DE DC d inches mm inches mm inches mm inches mm 79 x 32 NC 23 31/8 79,4 213/16 71,4 27/8 73,0 11/4 31,8 89 x 38 NC 26 ...